DONNÉES & CATALOGUE
Données & catalogue.
Vue d'ensemble du catalogue, clients, devis & règles. Export JSON disponible.
Produits configurables
28
336 options total
Clients
40
14 avec MSA actif
Devis 2026
145
72 659 136 € net cumulé
Pricing rules
12
12 actives
Bundles
8
kits promotionnels
Questions guided
4
15 options total
Niveaux approbation
4
+ auto (< 10 %)
Catalogue produits
28 SKU| SKU | Nom | Famille | Prix base | Options |
|---|---|---|---|---|
| MICRO-X1 | Microscope optique X1 Pro | Microscopie | 18 500 € | 12 |
| MICRO-X3 | Microscope confocal X3 | Microscopie | 42 000 € | 12 |
| MICRO-EL2 | Microscope électronique EL2 | Microscopie | 165 000 € | 12 |
| SPEC-UV1 | Spectromètre UV-Vis SPEC-UV1 | Spectrométrie | 14 200 € | 12 |
| SPEC-MS3 | Spectromètre de masse MS3 | Spectrométrie | 89 000 € | 12 |
| SPEC-IR2 | Spectromètre IR FTIR-2 | Spectrométrie | 26 500 € | 12 |
| SPEC-NMR | Résonance magnétique RMN-300 | Spectrométrie | 245 000 € | 12 |
| CHRO-HP1 | HPLC haute performance HP1 | Chromatographie | 32 000 € | 12 |
| CHRO-GC2 | Chromatographe gaz GC2 | Chromatographie | 38 000 € | 12 |
| CHRO-IC1 | Chromatographe ionique IC1 | Chromatographie | 21 500 € | 12 |
| CENT-MX1 | Centrifugeuse Maxi MX1 | Centrifugation | 8 900 € | 12 |
| CENT-UC3 | Ultracentrifugeuse UC3 | Centrifugation | 56 000 € | 12 |
| CENT-PR2 | Centrifugeuse paillasse PR2 | Centrifugation | 4 200 € | 12 |
| ANA-PCR1 | Thermocycleur PCR1 | Analytique | 12 800 € | 12 |
| ANA-QPCR | qPCR temps réel ANA-QPCR | Analytique | 28 500 € | 12 |
| ANA-EL1 | Lecteur ELISA EL1 | Analytique | 9 600 € | 12 |
| MICRO-FL1 | Microscope fluorescence FL1 | Microscopie | 34 000 € | 12 |
| MICRO-ST2 | Stéréomicroscope ST2 | Microscopie | 6 800 € | 12 |
| SPEC-AAS | Absorption atomique AAS | Spectrométrie | 47 000 € | 12 |
| SPEC-ICP | ICP-OES SPEC-ICP | Spectrométrie | 78 000 € | 12 |
| CHRO-TLC | TLC automatisée TLC | Chromatographie | 11 200 € | 12 |
| CENT-RT1 | Centrifugeuse réfrigérée RT1 | Centrifugation | 14 500 € | 12 |
| ANA-CAL1 | Calorimétrie DSC ANA-CAL1 | Analytique | 31 000 € | 12 |
| ANA-VIS1 | Viscosimètre VIS1 | Analytique | 7 400 € | 12 |
| MICRO-DG1 | Microscope digital DG1 | Microscopie | 8 200 € | 12 |
| SPEC-XRF | Fluorescence X XRF | Spectrométrie | 62 000 € | 12 |
| CHRO-SFC | Chromatographie supercritique SFC | Chromatographie | 71 000 € | 12 |
| ANA-TGA | Analyseur thermogravimétrique TGA | Analytique | 38 500 € | 12 |
Stockage local · jamais cloud
Toutes les données restent dans data/fake_data.json sur votre infra. Aucune télémétrie. Pas d'envoi externe. Conforme RGPD par design.List total cumulé devis
88 539 550 €
Net total cumulé devis
72 659 136 €